Property Tax Rates for Overlapping Governments
(per $1,000 of Assessed Value)
2020-1985 Actual

  TAX RATE FOR CITY OF SAVANNAH RESIDENTS TAX RATE FOR UNINCORPORATED COUNTY RESIDENTS
  COUNTY PORTION Board
of
Education
Savannah1 State Total COUNTY PORTION Board of
Education
State Total
Fiscal
Year
General
Fund
M&O
Debt
Service
Fund
Chatham
Area
Transit
Total
County
General
Fund
M&O
Special
Service
District2
Debt
Service
Fund
Chatham
Area
Transit3
Total
County
2020 11.543 0 1.150 12.693 18.881 12.739 0.00 44.313 11.543 4.801 0 1.150 17.494 18.881 0.00 36.375
2019 11.543 0 1.150 12.693 18.881 12.856 0.00 44.430 11.543 4.911 0 1.150 17.604 18.881 0.00 36.485
2018 11.543 0 1.150 12.693 18.881 13.400 0.00 44.974 11.543 4.990 0 1.150 17.683 18.881 0.00 36.564
2017 11.543 0 1.150 12.693 16.631 12.480 0.00 41.804 11.543 4.990 0 1.150 17.683 16.631 0.00 34.314
2016 11.543 0 1.000 12.543 16.631 12.480 0.00 41.654 11.543 4.130 0 1.000 16.673 16.631 0.00 33.304
2015 11.543 0 1.000 12.543 16.631 12.480 0.05 41.704 11.543 4.130 0 1.000 16.673 16.631 0.05 33.354
2014 11.543 0 1.000 12.543 15.881 12.480 0.10 41.004 11.543 4.130 0 1.000 16.673 15.881 0.10 32.654
2013 11.908 0 1.000 12.908 15.881 12.480 0.15 41.419 11.908 4.130 0 1.000 17.038 15.881 0.15 33.069
2012 11.109 0 0.859 11.968 14.631 12.500 0.20 39.299 11.109 3.590 0 0.859 15.558 14.631 0.20 30.389
2011 11.109 0 0.859 11.968 14.631 12.500 0.25 39.349 11.109 3.590 0 0.859 15.558 14.631 0.25 30.439
2010 10.537 0 0.820 11.357 14.131 13.000 0.25 38.738 10.537 3.475 0 0.820 14.832 14.131 0.25 31.298
2009 10.537 0 0.820 11.357 13.404 12.500 0.25 37.511 10.537 3.475 0 0.820 14.832 13.404 0.25 28.486
2008 10.537 0 0.820 11.357 13.404 12.500 0.25 37.511 10.537 3.475 0 0.820 14.832 13.404 0.25 28.486
2007 10.537 0 0.820 11.357 15.817 12.500 0.25 39.924 10.537 3.475 0 0.820 14.832 15.817 0.25 30.899
2006 10.837 0 0.820 11.657 15.817 12.700 0.25 40.424 10.837 3.475 0 0.820 15.132 15.817 0.25 31.199
2005 11.037 0 0.820 11.857 17.277 13.100 0.25 42.484 11.037 3.475 0 0.820 15.332 17.277 0.25 32.859
2004 10.367 0 0.820 11.187 17.600 13.100 0.25 42.137 10.367 3.475 0 0.820 14.662 17.600 0.25 32.512
2003 10.367 0 0.820 11.187 17.768 13.300 0.25 42.505 10.367 3.475 0 0.820 14.662 17.768 0.25 32.680
2002 10.367 0 0.820 11.187 17.550 13.300 0.25 42.287 10.367 3.475 0 0.820 14.662 17.550 0.25 32.462
2001 10.367 0 0.853 11.220 18.576 13.500 0.25 43.546 10.367 3.475 0 0.853 14.695 18.576 0.25 33.521
2000 10.439 0 0.858 11.297 18.840 13.800 0.25 44.187 10.439 3.489 0 0.858 14.786 18.840 0.25 33.876
1999 11.010 0 0.900 11.910 19.830 14.800 0.25 46.790 11.010 3.620 0 0.900 15.530 19.830 0.25 35.610
1998 11.640 0 0.950 12.590 19.140 16.500 0.25 48.480 11.640 3.740 0 0.950 16.330 19.140 0.25 35.720
1997 11.640 0 0.950 12.590 19.980 16.930 0.25 49.750 11.640 3.740 0 0.950 16.330 19.980 0.25 36.560
1996 11.880 0 0.900 12.780 19.980 17.460 0.25 50.470 11.880 3.760 0 0.900 16.540 19.980 0.25 36.770
1995 11.880 0 0.700 12.580 19.980 17.460 0.25 50.270 11.880 3.760 0 0.700 16.340 19.980 0.25 36.570
1994 12.880 0 0.900 13.780 19.980 17.460 0.25 51.470 12.880 4.210 0 0.900 17.990 19.980 0.25 38.220
1993 12.980 0 1.200 14.180 19.980 17.460 0.25 51.870 12.980 4.210 0 1.200 18.390 19.980 0.25 38.620
1992 11.140 0 1.300 12.440 20.000 15.190 0.25 47.880 11.140 3.910 0 1.300 16.350 20.000 0.25 36.600
1991 10.900 0 1.300 12.200 19.960 14.300 0.25 46.710 10.900 3.910 0 1.300 16.110 19.960 0.25 36.320
1990 9.430 0.15 1.300 10.880 19.970 14.300 0.25 45.400 9.430 3.060 0.150 1.300 13.940 19.970 0.25 34.160
1989 9.430 0.15 1.300 10.880 20.000 13.300 0.25 44.430 9.430 3.060 0.150 1.300 13.940 20.000 0.25 34.190
1988 7.530 0.15 1.300 8.980 20.000 13.300 0.25 42.530 7.530 3.060 0.150 1.300 12.040 20.000 0.25 32.290
1987 9.490 0.31 1.300 11.100 18.390 11.300 0.25 41.040 9.490 3.520 0.310 1.300 14.620 18.390 0.25 33.260
1986 10.090 0.43 10.520 16.610 9.000 0.25 36.380 10.090 3.570 0.430 14.090 16.610 0.25 30.950
1985 10.090 0.47 10.560 16.610 9.000 0.25 36.420 10.090 3.570 0.470 14.130 16.610 0.25 30.990

The millage rates below are those in effect as of September 1. Local governments adopt their millage rates at various times during the year. Chatham County makes every effort to assure that the information presented on these web pages are up to date, but to obtain the most accurate information you should verify this information with the individual municipality.

1Residents of other municipalities (incorporated areas) need only substitute their own tax rate.
 

Tybee Island 3.931
Town of Pooler 3.651
Thunderbolt 6.132
Garden City 3.619
Port Wentworth 4.160
Bloomingdale 0.000
Vernonburg 0.000

2Taxpayers in the unincorporated area of the County pay this tax in lieu of municipal taxes.
3Only for the areas of the unincorporated County served by CAT.